Dental type
Check and consult
Equipment and sterilizing solution | Set |
60
|
Baht
|
X-ray | Film |
250
|
Baht
|
X-ray of the whole mouth (large film) | Film |
800
|
Baht
|
X-ray 3D | each position |
3,000
|
Baht
|
Mouth Mouth Guard | Each item |
5,000
|
Baht
|
Customize | One at a time |
500
|
Baht
|
Scan Itero | One at a time |
5,000
|
Baht
|
Orthodontic work
Conventional braces | 50,000–and up | Baht | ||
Pin | each | 5,000 | Baht | |
Damon/Damon clear braces | Start at | 150,000 | Baht | |
Orthodontic braces Invisalign | Start at | 89,000-250,000 | Baht | |
Cost of tooth stabilization tools | Normal | Each piece | 3,000 | Baht |
Remove braces (in the case of braces coming from somewhere else) | Anvil | 2,500 | Baht |
Tooth extraction
Baby teeth | each | 800-1,200 | Baht |
Permanent teeth | Start at | 1,200 | Baht |
Last molar | each | 1,500-2,000 | Baht |
Wisdom tooth surgery Partial bony impaction, Soft tissue, implanted teeth | Start at | 4,000 | Baht |
Wisdom tooth surgery Fully bony impact & Em beded | Start at | 5,000 | Baht |
Difficult tooth extraction, tooth division, bone grinding, etc.) | Start at | 2,000 | Baht |
Surgery (bone grafting, bone grafting, etc.) | 4,000-10,000 | Baht | |
Stitches removed from another clinic | 300 | Baht | |
Gel Foam | Each item | 300 | Baht |
Resorbable coolagen plug | Each piece | 800 | Baht |
Surgicel | Each piece | 500 | Baht |
Pediatric Dentistry
Pulpectomy | each | 3,000 | Baht |
SSC Children’s Metal Crowns | each | 3,000 | Baht |
Protector for permanent teeth | Each position | 4,000 | Baht |
Fluoride coating of entire mouth | 1,000 | Baht | |
PRR | 1,800 | Baht | |
Scaling of tartar + fluoride coating | 1,500 | Baht | |
Children’s orthodontics with removable appliances | Each piece | 5,000 | Baht |
Adjust children’s orthodontics-adjust | One at a time | 800 | Baht |
Nance / Lingual holding arch | Each piece | 5,000 | Baht |
Band & Loop | Each piece | 4,000 | Baht |
Sealants (Sealant) | each | 800 | Baht |
Duraphat | Whole mouth | 1500 | Baht |
Root canal treatment
Premolars | each | 9,000 | Baht | ||
Large molars According to the number of roots and difficulty | Start at | 15,000 | Baht | ||
Retreat endodontic treatment | each | 2,000-3,000 | Baht | ||
Apply medicine – treat roots | each | 2,000 | Baht | ||
Puncture | each | 2,000 | Baht |
Gum disease
Scrape away tartar | One at a time | 1,000-1,500 | Baht | |
Root canal scaling | Whole mouth | 8,000-12,000 | Baht | |
Specialized root canal treatment | each | 800 | Baht | |
Periodontal surgery (Does not include the cost of materials and medicine) | Start at | 6,000 | Baht | |
Gum graft surgery (FGG) | Start at | 6,000 | Baht | |
Bone and Gum Transplant Surgery (GTR) | Each position | 15,000 | Baht | |
Cut Frenum (Frenectolmy) | Start at | 5,000 | Baht | |
Air Flow(water pressure spraying) | Start at | 2,000 | Baht |
Teeth whitening
Add solution per set | Each set | 2,000 | Baht | |
Teeth whitening trays top/bottom | each set | 6,000 | Baht | |
Teeth whitening solution | Per tube | 800 | Baht | |
Teeth whitening only | each | 1,000 | Baht |
Tooth filling work
Composite veneers In the clinic | each | 3,000 | Baht |
Composite veneers sent to the lab | each | 5,000 | Baht |
Closing the gap 1 mm. | each | 2,000 | Baht |
Closing the gap 2 mm. | each | 3,000 | Baht |
Closing the gap 3 mm. | each | 4,000 | Baht |
Amalgam filling on first side | Start at | 1,000 | Baht |
Amalgam filling on next side | each | 300 | Baht |
Tooth-colored filling, first side | each | 1,500 | Baht |
Tooth-colored fillings Next side | each | 400 | Baht |
Temporarily closed | 800 | Baht | |
Base, GI-Base | 300 | Baht | |
Apply anti-sensitivity medicine, Duraphat | each | 500 | Baht |
Insert anesthetic | Per tube | 100 | Baht |
Denture repair work
False teeth repair in clinic | Each position | 800-1,500 | Baht | |
Denture repair sent to a lab | Each position | 1,500-2,000 | Baht | |
Cost for upper teeth filling (original dentures) in the clinic | each | 1,000 | Baht | |
Cost for upper teeth filling (Original dentures) sent to the lab, first tooth | each | 3,000 | Baht | |
Cost for upper teeth filling (Original dentures) sent to the lab for the next tooth | each | 500 | Baht | |
Denture base reinforcement cost In the clinic | Each position | 1,500 | Baht | |
Cost for denture base reinforcement sent to the lab | Each position | 2,500 | Baht | |
Add Alter cast | each side | 1,500 | Baht | |
Pak print for Study cast | 1,500 | Baht | ||
Wax up Model cost | Arch | 2,000 | Baht |
Removable tooth work
Full Denture (Full Denture) | Each item | Upper 15,000/lower 15,000 | Baht | |
First tooth metal frame removable denture | Start at | 8,500 | Baht | |
Removable dentures, metal frame Next tooth | each | 500 | Baht | |
First tooth plastic base removable denture | Start at | 4,000 | Baht | |
Removable dentures, plastic base. Next tooth | each | 500 | Baht | |
First flexible base denture | Start at | 6,500 | Baht | |
Flexible base dentures Next tooth | each | 500 | Baht | |
RB (Removable bridge) 1 tooth | 6,500 | Baht | ||
RB (Removable bridge) 2 teeth | 7,500 | Baht | ||
RB (Removable bridge) 3 teeth | 8,500 | Baht | ||
Primary impression | 1,500 | Baht | ||
Wire hook | Each | 500 | Baht | |
Tooth colored hook (Valplast) | Each | 2,000 | Baht | |
Swinging metal hook | Each | 1,000 | Baht |
Work on fixing fixed teeth (making abutments / making crowns)
Tooth abutment+coping: no gold alloy, ready-made abutment | each | 5,000 | Baht | |||
Tooth abutment+coping : Palladium | each | 6,000 | Baht | |||
Tooth abutment+coping : contains 67% gold | each | 8,000 | Baht | |||
Tooth abutment+coping : contains 88% gold | each | 12,000 | Baht | |||
Fiber Post abutment | each tree | 6,000 | Baht | |||
Add next Fiber Post | each tree | 1,000 | Baht | |||
Metal crowns: no gold alloy | each | 12,000 | Baht | |||
Metal crowns: contains 2% gold (Palladium) | each | 22,000 | Baht | |||
Metal crowns: contains 67% gold (Semi-Precious) | each | 26,000 | Baht | |||
Metal crowns: 88% gold alloy (High-Precious) | each | 30,000 | Baht | |||
Tooth-colored crowns: no gold alloy | each | 12,000 | Baht | |||
Tooth colored crowns: contains 2% gold (Palldium) | each | 20,000 | Baht | |||
Tooth colored crowns: contains 67% gold (Semi-Precious) | each | 24,000 | Baht | |||
Tooth colored crowns: contains 88% gold (High-Precious) | each | 28,000 | Baht | |||
Ceramic crowns : Empress / Emax | /Ziconia | each | 18,000 | Baht | ||
Temporary cover | each | 1,500 | Baht | |||
Temporary crown (Send lab) | each | 3,000 | Baht | |||
Ceramic veneers Veneers | each | 15,000 | Baht | |||
Cost of tooth abutment removal | each | 2,000 | Baht | |||
Crown retention cost: Zinc phosphate, GI, Temp NE | Start at | 1,000 | Baht | |||
Crown bonding cost: Resin | each | 1,500 | Baht | |||
Crown removal cost | each | 1,000 | Baht |
Implant work
Stent Implant implants | 2,000 | Baht | |||
Implant cover print | (Half the price of implants) | each | 28,000-35,000 | Baht | |
Covering dental implants in the case of additional Screw type | each | 15,000-20,000 | Baht | ||
Asian implants: cover mixed with 2% gold | /or all ceramic | each | 60,000 | Baht | |
Asian implants: cover mixed with 67% gold | each | 66,000 | Baht | ||
Asian implants: cover mixed with 88% gold | each | 78,000 | Baht | ||
German implants: cover mixed with 2% gold | each | 80,000 | Baht | ||
German implants: cover mixed with 67% gold | each | 90,000 | Baht | ||
German implants: cover mixed with 88% gold | each | 100,000 | Baht | ||
Implants Straumann | each | 80,000-120,000 | Baht | ||
Bio-Oss bone graft (0.25 cc) | 7,500 | Baht | |||
Bio-Oss bone graft (0.50 cc) | 13,000 | Baht | |||
Bone graft more than 0.50 cc | 15,000 | Baht | |||
Grow tissue no more than 15×25 mm. | 8,000 | Baht | |||
Grow tissue over 25×25 mm. or more | 13,000-15,000 | Baht | |||
Nu-Oss coolagen | Each item | 4,000 | Baht | ||
Nu-Oss Cancellous bone | One bottle | 5,000 | Baht | ||
Compact bone | One bottle | 5,000 | Baht | ||
Conform 2.0 x 30 mm. | 6,000 | Baht |